* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi
NKR 55 L
Dimension |
Over all Length (OAL) | | 5830 |
Over all Width (OW) | mm | 1860 |
Over all Height (OH) | mm | 2120 |
Wheel Base (WB) | mm | 3360 |
Min. Clearence (HH) | mm | 200 |
Tread Front (AW) | mm | 1400 |
Tread Rear (CW) | mm | 1425 |
Engine |
Curb Weight | mm | 1610 |
Gross Vehicle Mass (GVW) | kg | 6000 |
Payload | kg | 4390 |
Transmisi |
Engine Model | kg | 4JB1-TC |
Bore and Stroke | | 93 x 102 |
Piston Displacement | mm | 2771 |
Max. Output | cc | 101/3400 |
Max. Torque | PS/rpm | 22.5/2000-3200 |
Brake |
Transmission Model | Kgm/rpm | MSB5M |
1st | | 5,594 |
2nd | | 2,814 |
3rd | | 1,660 |
4th | | 1,000 |
5th | | 0.794 |
Rev. | | 5,334 |
Final Gear Ratio | | 5,857 |
Suspension |
Service Brake | | Hydraulic, saluran ganda dengan vacuum booster |
Rem Tangan/Parking Brake | | Mekanisme expanding di transmisi belakang |
Sistem Pengereman Gas Buang/Exhaust Brake | | Yes |
Tire |
Front | | Semi eliptical laminated leaf spring |
Rear | | dengan shock absorber berdaya ganda |
Weight |
Front | | 7.50-16-14PR |
Rear | | 7.50-16-14PR |
Disk Wheel Size | | 16 x 6.00 GS |
Others |
Fuel Tank Capacity | | 100 |
Min. Turning Radius | Liter | 7 |
Max. Gradeability | m | 25 |
Max. Speed | % | 125 |
Accu | Km/h | Dec-75 |
Alternator | V-AH | Dec-60 |
Power Steering | V-A | Yes |
Tilt Cabin | | Yes |
Kamera Mundur/Reverse Parking Camera | | Yes |
Radio/CD/MP3 | | Yes |
Sabuk Pengaman Tipe Otomatis/Retracable Safety Bel | | Yes |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi
NHR 55 C/O & NKR 55 C/O
Microbus
Dimension |
Over all Length (OAL) mm | | 4590 |
Over all Width (OW) mm | | 1695 |
Over all Height (OH) mm | | 2095 |
Wheel Base (WB) mm | | 2490 |
Min. Clearence (HH) mm | | 190 |
Tread Front (AW) mm | | 1395 |
Tread Rear (CW) mm | | 1375 |
Engine |
Engine Model | | 4JB1-TC |
Bore and Stroke (mm) | | 93 x 102 |
Piston Displacement (cc) | | 2771 |
Max. Output (PS/rpm) | | 101 / 3400 |
Max. Torque (Kgm/rpm) | | 22.5 / 2000 - 3200 |
Transmisi |
Transmission Model | MSB5S | MSB5M |
1st | 5,016 | 5,594 |
2nd | 2,672 | 2,814 |
3rd | 1,585 | 1,660 |
4th | 1,000 | 1,000 |
5th | 0.770 | 0.794 |
Rev. | 4,783 | 5,334 |
Final Gear Ratio | 4,875 | 5,857 |
Brake |
Service Brake | | Hydraulic, saluran ganda dengan vacuum booster |
Parking Brake | | Mekanisme expanding di transmisi belakang |
Exhaust brake | No | |������Yes |
Suspension |
Front | | Semi eliptical laminated leaf spring |
Rear | | dengan shock absorber |
Tire |
Front | | berdaya ganda |
Rear | | 235/75/R15 |
Disk Wheel Size | | 235/75/R15 |
Weight |
Others |
Fuel Tank Capacity (lt) | | 7JJ x 15 |
Min. Turning Radius (m) | | 75 |
Max. Gradeability (%) | 5.4 | 40 |
Max. Speed (Km/h) | | 36 |
Accu (V-AH) | | 132 |
Alternator (V-A) | | Dec-75 |
Power Steering | | Dec-60 |
Reserve Parking Camera | | Yes |
Radio/CD/MP3 | | Yes |
Retractable Safety Belt | | Yes |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi
NKR 55 LWB
Microbus Long
|
Dimension |
Over all Length (OAL) | | 5505 |
Over all Width (OW) | | 1695 |
Over all Height (OH) | mm | 2345 |
Wheel Base (WB) | mm | 3405 |
Front Over Hang (FOH) | mm | 1015 |
Rear Over Hang (FOH) | mm | 1085 |
Min. Clearence (HH) | mm | 190 |
Tread Front (AW) | mm | 1395 |
Tread Rear (CW) | mm | 1375 |
Engine |
Engine Model | mm | 4JB1-TC |
Bore and Stroke | mm | 93 x 102 |
Piston Displacement | | 2771 |
Max. Output | mm | 101/3400 |
Max. Torque | cc | 22.5/2000-3200 |
Transmisi |
Transmission Model | PS/rpm | MSB5M |
1st | Kgm/rpm | 5,594 |
2nd | | 2,814 |
3rd | | 1,660 |
4th | | 1,000 |
5th | | 0.794 |
Rev. | | 5,334 |
Brake |
Service Brake | kg | Hydraulic, saluran ganda dengan vacum booster |
Parking Brake | kg | Mekanisme expanding di transmisi belakang |
Exhaust Brake | | Yes |
Suspension |
Front Type | | 2L |
Front Width | | 75 |
Front Diameter | | 300 |
Rear Type | | D2L |
Rear Width | | 75 |
Rear Diameter | | 300 |
Tire |
Front | | Single 225/70 R15C |
Rear | | Single 225/70 R15C |
Disk Wheel Size | | 15 X 7 JJ |
Weight |
Seat Capacity | | 20 |
Type Front Axle | | Reverse Eliot I Beam |
Type Rear Axle | | Single Banjo : Full Floating |
Final Gear Ratio | | 5,857 |
Final Gear Size (Diameter) | | 292 |
Capacity RR Axle | to 1 | 2,800 |
Capacity Frt Axle | mm | 2,300 |
Others |
Fuel Tank Capacity | | 75 |
Min. Turning Radius | | 7.1 |
Max. Gradeability | Liter | 40 |
Max. Speed | m | 102 |
Accu | % | Dec-75 |
Alternator | Km/h | Dec-60 |
Power Steering | V-AH | Yes |
Exhaust Brake | V-A | Yes |
Tilt Cabin | | Yes |
Reserve Parking Camera | | Yes |
Radio/CD/MP3 | | Yes |
Retractable Safety Belt | | Yes |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi
NKR 71
|
|
Dimension |
Over all Length (OAL) | | 5830 |
Over all Width (OW) | | 1860 |
Over all Height (OH) | mm | 2120 |
Wheel Base (WB) | mm | 3360 |
Min. Clearence (HH) | mm | 200 |
Tread Front (AW) | mm | 1400 |
Tread Rear (CW) | mm | 1425 |
Engine |
Engine Model | kg | 4HG1-T |
Bore and Stroke | kg | 115 x 110 |
Piston Displacement | | 4570 |
Max. Output | mm | 125/2900 |
Max. Torque | cc | 35/1200-2200 |
Transmisi |
Transmission Model | PS/rpm | MYY5T |
1st | Kgm/rpm | 5,315 |
2nd | | 3,053 |
3rd | | 1,655 |
4th | | 1,000 |
5th | | 0.721 |
Rev. | | 5,068 |
Final Gear Ratio | | 5,857 |
Brake |
Service Brake | | Hydraullic saluran ganda dengan vacuum booster |
Parking Brake | | Mekanisme expanding di transmisi belakang |
Exhaust brake | | Ada |
Front | | Semi eliptical laminated leaf spring |
Rear | | dengan shock absorber berdaya ganda |
Suspension |
Tire |
Front | | 7.50-16-14PR |
Rear | | 7.50-16-14PR |
Disk Wheel Size | | 16 x 6.00 GS |
Weight |
Curb Weight | mm | 2180 |
Gross Vehicle Mass (GVW) | mm | 8250 |
Others |
Fuel Tank Capacity | Liter | 100 |
Min. Turning Radius | m | 7.5 |
Max. Gradeability | % | 38 |
Max. Speed | Km/h | 115 |
Accu | V-AH | 12-65 x 2 |
Alternator | V-A | 24-35 |
Power Steering | | Yes |
Tilt Cabin | | Yes |
Kamera Mundur/Reverse Parking Camera | | Yes |
Radio/CD/MP3 | | Yes |
Sabuk Pengaman Tipe Otomatis/Rectracable Safety Be | | Yes |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi
NKR 71 HD HARIMAU
Dimension |
Over all Length (OAL) | mm | 5830 |
Over all Width (OW) | mm | 1860 |
Over all Height (OH) | mm | 2120 |
Wheel Base (WB) | mm | 3360 |
Min. Clearence (HH) | mm | 200 |
Tread Front (AW) | mm | 1400 |
Tread Rear (CW) | mm | 1425 |
Engine |
Engine Model | | 4HG1-T |
Bore and Stroke | mm | 115 x 110 |
Piston Displacement | cc | 4570 |
Max. Output | PS/rpm | 125/2900 |
Max. Torque | Kgm/rpm | 35/1200-2200 |
Transmisi |
Transmission Model | | MYY5T |
1st | | 5,315 |
2nd | | 3,053 |
3rd | | 1,655 |
4th | | 1,000 |
5th | | 0.721 |
Rev. | | 5,068 |
Final Gear Ratio | | 6,500 |
Brake |
Service Brake | | Hydraulic saluran ganda dengan vacuum booster |
Parking Brake | | mekanisme expanding di transmisi belakang |
Exhaust brake | | Ada |
Suspension |
Front | | Semi eliptical laminated leaf spring |
Rear | | dengan shock absorber berdaya ganda |
Tire |
Front | | 7.50-16-14PR |
Rear | | 7.50-16-14PR |
Disk Wheel Size | | 16 x 6.00 GS |
Weight |
Curb Weight | kg | 2180 |
Gross Vehicle Mass (GVW) | kg | 8250 |
Others |
Fuel Tank Capacity | Liter | 100 |
Min. Turning Radius | m | 7.5 |
Max. Gradeability | % | 45 |
Max. Speed | Km/h | 110 |
Accu | V-AH | 12-65 x 2 |
Alternator | V-A | 24-35 |
Power Steering | | Yes |
Tilt Cabin | | Yes |
Reserve Parking Camera | | Yes |
Radio/CD/MP3 | | Yes |
Retracable Safety Belt | | Yes |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |
|
|