PANTHER
|
|||
SMART - J | Rp. 216.000.000 | ||
SMART - FF J | Rp. 218.000.000 | ||
LV - J | Rp. 223.800.000 | ||
LV FF - J | Rp. 225.800.000 | ||
ADVENTURE - J | Rp. 237.500.000 | ||
LS FF - J | Rp. 251.000.000 | ||
TOURING - J | Rp. 255.000.000 | ||
GRAND TOURING - J | Rp. 269.500.000 | ||
PICKUP
|
|||
PICK TURBO | Rp. 144.000.000 | ||
PICK UP TURBO FLAT DECK | Rp. 145.000.000 | ||
PICK UP TURBO GD 3 WAY | Rp. 149.000.000 | ||
D-MAX
|
|||
SINGLE CAB | Rp. 264.500.000 | ||
DOUBLE CAB | Rp. 307.500.000 | ||
RODEO LS | Rp. 336.000.000 | ||
RODEO AT | Rp. 351.500.000 | ||
DC 3 | Rp. 312.500.000 | ||
MINING | Rp. 322.500.000 | ||
KARO | Rp. 303.000.000 | ||
ELF (N Series)
|
|||
NHR55 C/C E2 - 2 | Rp. 203.500.000 | ||
NHR55 C/O E2 - 2 | Rp. 207.000.000 | ||
NKR55 C/C E2 - 2 | Rp. 211.000.000 | ||
NKR55 C/O E2 - 2 | Rp. 213.500.000 | ||
NKR55 C/O E2 - 2 LWB | Rp. 225.000.000 | ||
NKR55 L C/C E2 - 2 | Rp. 228.500.000 | ||
NKR71 C/C E2 - 3 | Rp. 261.500.000 | ||
NKR71 HD E2 - 3 | Rp. 267.500.000 | ||
NQR71 EC E2-1 | Rp. 287.500.000 | ||
ISUZU ELF MICROBUS
|
|||
NHR55 Mikrobus E2 Full Hatchback | Rp. 255.000.000 | ||
NKR55 LWB Mikrobus E2 Full Hatchback | Rp. 279.500.000 | ||
NKR55 LWB Mikrobus E2 Full Hatchback | Rp. 282.500.000 | ||
GIGA (F-SERIES)
|
|||
FRR 90 Q | Rp. 394.000.000 | ||
FTR 90 L (WB 4250) | Rp. 461.000.000 | ||
FTR 90 P (WB 5050) | Rp. 467.500.000 | ||
FTR 90 S (WB 6050) | Rp. 473.500.000 | ||
FVR 34 L (WB 4250) | Rp. 521.000.000 | ||
FVR 34 P (WB 5050) | Rp. 526.500.000 | ||
FVR 34 S (WB 6050) | Rp. 533.500.000 | ||
FVM 34 Q (WB 5450) | Rp. 628.000.000 | ||
FVM 34 W (WB 7120) | Rp. 639.000.000 | ||
FVZ 34 P | Rp. 788.500.000 | ||
ISUZU BISON
|
|||
BISON STD | Rp. 160.500.000 | ||
BISON FB | Rp. 161.500.000 | ||
BISON BC | Rp. 159.000.000 | ||
* Estimasi harga on the road 2012 dan locco Jakarta | |||
"Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu" |
HARGA ISUZU
Langganan:
Postingan (Atom)